Manjalpur, Vadodara, Gujarat
GST No. 24AAXFA6304L1Z5
Call 08046076351
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Transformer Type | Dry Type Transformer |
| Power | 500 kVA |
| Cooling Type | Dry Type/Air Cooled |
| Phase | Three Phase |
| Primary Voltage | 11 KV |
| Tapping Range | +/-5% @ 2.5% |
| Secondary Voltage | 433 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Rating | 2000 kVA |
| Type | Oil Cooled Power Transformer |
| Cooling Type | Oil Cooled |
| Voltage Ratio | 33/433 |
| Brand | APE |
| Energy Efficiency Level | 90 |
| Mounting Type | PAD MOUNT |
| Insulation Class | H |
| Country of Origin | Made in India |
Additional Information:
View Complete details